loader

Entry Status


Reg.
No
Full Name Country Fees
Received
Digital Section
OM OC ND WF
118 Mrs. JOHANNA LYOMILA Finland Paid 4 4 4 4
117 Mr. PAING HTET Singapore Not Paid 0 0 0 0
116 Mr. RAMKUMAR MEYYAPPAN United Arab Emirates Paid 4 4 4 4
115 Mr. DAVID NORRIS Australia Paid 4 4 4 4
114 Mr. OLAV INGE ALFHEIM Norway Paid 4 4 4 4
113 Mr. SIMO SILVENNOINEN Finland Paid 3 0 4 0
112 Mr. LASZLO BANOCZI Hungary Paid 4 4 4 4
111 Dr. DAVID WHEELER United Kingdom Paid 4 4 4 0
110 Mr. SHAJI NARAYANAN United Arab Emirates Paid 4 4 4 4
109 Mrs. TIINA ERHOLTZ Finland Paid 4 4 4 4
108 Mr. LING JYI CHAO Taiwan Paid 4 4 4 4
107 Mr. ANDREAS KUEN Austria Paid 4 4 4 4
106 Mrs. SATU LEPOMÄKI Finland Paid 4 4 4 4
105 Mrs. MARI KOLEHMAINEN Finland Paid 4 4 4 4
104 Dr. GOTTFRIED CATANIA Malta Paid 4 4 4 4
103 Mr. DAVID SOMALI-CHOW Indonesia Not Paid 4 4 4 4
102 Mr. NENAD BOROJEVIC Serbia Paid 4 4 4 4
101 Mr. MOHAMMED MUHTASIB Saudi Arabia Paid 4 4 4 4
100 Mrs. LEE-ANNE CARPENTER Australia Paid 4 4 4 4
99 Mrs. VALENTINA STAN Romania Paid 4 4 4 4
98 Mrs. ANNELIESE MUELLER Germany Paid 4 4 4 4
97 Mr. ADRIAN MOORE United Kingdom Paid 4 4 4 0
96 Mr. DARIO RIVA Italy Paid 4 4 4 4
95 Mr. ZOLTAN PÁL NEMETH Hungary Paid 4 4 4 4
94 Mr. AKASHNEEL BANERJEE India Paid 4 4 4 4
93 Mr. SHIVASHANKAR HEBBALE India Not Paid 0 0 0 0
92 Mr. WALERIA GUSCIORA Poland Paid 4 4 4 4
91 Mr. ALEXANDRE VAJAIANU France Paid 4 4 4 4
90 Mr. HELMUT STEINER Austria Paid 4 4 4 4
89 Mr. ALEXANDRE LONCKE Belgium Paid 4 4 4 4
88 Mrs. SIRPA LUOMA Finland Paid 4 4 4 4
87 Mr. SEUNGHYUN CHOI Korea, Republic of Paid 4 4 4 4
86 Mrs. OK SUN JANG Korea, Republic of Paid 4 4 4 4
85 Mrs. KJERSTI HOLST Norway Paid 4 4 4 4
84 Dr. PUNYABRATA BARMA India Paid 4 4 4 4
83 Mrs. DO YOU KIM Korea, Republic of Paid 4 4 0 4
82 Mr. AJIT JOSHI India Paid 4 4 4 4
81 Dr. CHITRA JOSHI India Paid 4 4 4 4
80 Mr. MARCEL VAN BALKEN Netherlands Paid 4 4 4 4
79 Dr. ANNA CHRISTOFINI Cyprus Paid 4 4 4 4
78 Mr. GEORGE YIALLOURIS Cyprus Paid 4 4 4 4
77 Mr. VAN PHUONG PHAM Viet Nam Paid 4 4 4 4
76 Mr. GRZEGORZ LEWANDOWSKI Poland Paid 4 4 4 4
75 Mr. CSABA KARAKO Romania Not Paid 0 0 0 0
74 Mr. RUGGERO BRUNO Italy Paid 4 4 0 4
73 Mrs. EDINA EVA MORVAY SZABO Romania Paid 4 4 4 4
72 Dr. ANTOINE WEIS Switzerland Paid 4 4 4 4
71 Mr. CHANCHAL KUMAR BANERJEE India Paid 4 4 4 4
70 Mr. LUC MAIRESSE Belgium Paid 4 4 4 4
69 Mr. OLEG KONSTANTINOV Russian Federation Not Paid 0 1 0 0
68 Mr. PERTTI YLINEN Finland Paid 4 4 4 4
67 Miss. JANE SUN Taiwan Paid 4 4 4 4
66 Mr. LE CHAU DAO CHAU DAO Viet Nam Not Paid 0 0 0 0
65 Mr. OLE SUSZKIEWICZ Denmark Paid 4 4 4 4
64 Mr. SERGE GELE France Paid 4 4 4 4
63 Mr. STEVE FIELD United Kingdom Paid 4 4 4 4
62 Mr. JOHANN SCHRITTWIESER Austria Paid 4 4 4 4
61 Mr. ABBAS ALKHAMIS Saudi Arabia Paid 4 4 4 4
60 Dr. CHARLES ASHTON United Kingdom Paid 4 4 4 4
59 Mr. MARZIO VIZZONI Italy Paid 4 4 4 4
58 Mrs. KAIJA VALKAMA Finland Paid 4 4 4 4
57 Mr. LOIZOS ECONOMIDES Cyprus Paid 4 4 4 4
56 Mr. THUY NGUYEN United States Paid 4 4 4 4
55 Mr. SIDDALINGA PRASAD K G India Not Paid 0 0 0 0
54 Mr. NICOLA ESPOSITO Italy Paid 4 4 0 0
53 Mr. VIREN BHATIA United Arab Emirates Paid 4 4 4 4
52 Mr. ROBERTO BIAGI Italy Paid 4 4 0 4
51 Mr. BEKIR YESILTAS Turkey Not Paid 4 4 4 4
50 Miss. LEE ENG TAN Singapore Paid 4 4 4 4
49 Mr. PAUL HILBERT Luxembourg Paid 4 4 4 4
48 Mrs. ANICA ZUPUNSKI Serbia Paid 4 4 4 4
47 Mr. SARASWATIRAO KORLAPATI India Paid 4 4 4 4
46 Mrs. GESINE SZURMAN Germany Paid 4 4 4 4
45 Mr. ABDULLAH ALBATTAH Saudi Arabia Paid 4 4 4 4
44 Mr. KAREL NAVRAT Czech Republic Paid 4 4 4 4
43 Mr. CHIDI CHEN United States Paid 4 4 4 4
42 Mrs. MEI WAN YUE Hong Kong Paid 4 4 4 4
41 Mr. SHU LAP YIP Hong Kong Paid 4 4 4 4
40 Mr. CHUN POR YIM Hong Kong Paid 4 4 4 4
39 Mr. HON FAN WU Hong Kong Paid 4 4 4 4
38 Mr. WAI YEE BENNY WONG Hong Kong Paid 4 4 4 4
37 Mr. DARIUSZ R KIERES Norway Paid 4 4 4 4
36 Mr. MINH NGUYEN United States Paid 4 4 4 4
35 Mr. TUNG KWAI STEVEN TANG Hong Kong Paid 4 4 4 4
34 Mr. LAI SING SHAM Hong Kong Paid 4 4 4 4
33 Mrs. KING FONG NG Hong Kong Paid 4 4 4 4
32 Mr. WAI LAM LUNG Hong Kong Paid 4 4 4 4
31 Mr. MAN WAH LO Hong Kong Paid 4 4 4 4
30 Mr. ANDREAS L ANDREOU Cyprus Paid 4 4 4 4
29 Miss. ÁGNES MUNKÁCSI Hungary Paid 4 4 4 0
28 Mr. KIN CHUNG LEUNG Hong Kong Paid 4 4 4 4
27 Mr. TSAN HUNG VICMA LEE Hong Kong Paid 4 4 4 4
26 Mr. WING FAT LAM Hong Kong Paid 4 4 4 4
25 Mrs. YUE YAU HO Hong Kong Paid 4 4 4 4
24 Mr. CHI KEUNG HO Hong Kong Paid 4 4 4 4
23 Miss. JENNIFER MARGARET WEBSTER United Kingdom Paid 4 4 4 4
22 Mr. SILVESTRO PALETTI Italy Paid 4 4 4 4
21 Mrs. CHAU YUK FUNG Hong Kong Paid 4 4 4 4
20 Miss. WAI HA CHOI Hong Kong Paid 4 4 4 4
19 Mr. CHE MIN CHAN Hong Kong Paid 4 4 4 4
18 Mr. BYRON KWOKSING CHAN Hong Kong Paid 4 4 4 4
17 Mr. HON SUM AUYEUNG Hong Kong Paid 4 4 4 4
16 Mr. RUSS FOWLER United Kingdom Paid 4 4 4 4
15 Mrs. ALISON DEAN United Kingdom Paid 4 4 0 4
14 Mr. KLAS GUSTAFSON Sweden Paid 4 4 4 0
13 Mr. ZHONG AN YU China Paid 4 4 0 0
12 Mr. MICHAEL HANDLER Austria Paid 4 4 4 4
11 Mr. ATLE HELLAND Norway Paid 4 4 4 4
10 Mrs. MINHDUNG TRAN United States Paid 4 4 4 4
9 Dr. DIANA CHAN Hong Kong Paid 4 4 4 4
8 Dr. JOAN BUXO Spain Paid 4 4 4 4
7 Mr. KRISZTIAN SEINER Hungary Paid 4 4 3 4
6 Mr. JOS BARTHOLME Luxembourg Paid 4 4 4 4
5 Mrs. ELISA PUTTI Finland Paid 4 4 4 4
4 Mr. MICHAEL LANE United Kingdom Paid 4 4 4 4
3 Mrs. GAIL MCTAGGART Australia Paid 4 4 4 4
2 Mr. BERNARD DECAUDIN France Paid 4 4 4 4
1 Mr. CHARLES BURKE United States Paid 4 4 4 4